Leading Manufacturer of spun pique knitted fabric, double pique knitted fabric, blended double pique and knit fabric and blended spun pique knitted fabrics from Ludhiana.
₹ 200 / Kg Get Latest Price
| Material | Polyester Cotton |
| Type | Blended |
| Fabric Type | Polyester Pique |
| GSM | 150-200 |
| Usage/Application | Undergarments |
| Prints/Pattern | Plain/Solids |
| Fabric Content | 50% Cotton & 50% Polyester |
| Usage | Apparel/Clothing |
| Fabric Usage | T Shirts |
| Fabric Composition | Spun Polyester, Poly cotton, cotton |
| Color | all colors |
| Weight | 22 kgs per roll |
| Craft | matty |
| Design/Pattern | plain |
| Season | Suitable for Summer |
| Yarn Count | 25's |
| Packaging Type | Roll |
| Daily Production Capacity | 50000 kg |
| Country of Origin | Made in India |
Minimum order quantity: 300 Kg
₹ 200 / per kg Get Latest Price
| Type | Blended |
| GSM | 150-200 |
| Width | 44-46 |
| Pattern | Double Pique |
| Usage/Application | t- shirts |
| Do You Fulfil Sample Orders | No |
| Weight | 20-23 kg per rolls |
Minimum order quantity: 300 per kg
₹ 210 / Kg Get Latest Price
| Type | Blended |
| Material | Cotton |
| GSM | 200-250 |
| Pattern | Double Pique |
| Color | Red |
| Usage/Application | Sweaters |
| Do You Fulfill Sample Orders | Yes |
Minimum order quantity: 300 Kg
₹ 190 / Kg Get Latest Price
| Type | Blended |
| Fabric Type | Spun Pique |
| GSM | 100-150 |
| Width | 48 inches |
| Pattern | Plain |
| Fabric | knitted, hosiery |
| Usage/Application | Sweaters |
| Do You Fulfill Sample Orders | Yes |
Minimum order quantity: 300 Kg
Damodar Prasad Somani (Owner)
Madhusudan Fabrics
B-31-7849/2, Main Road
Ludhiana - 141007, Punjab, India